Specifications:
stainless steel rod
diameter: 3mm~350mm
length: 4-6m or as requirment
surface: polished bright/NO.4
SPECIFICATIONS:
Composition | |
![]() |
|
Mechanical Properties | |
![]() |
|
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 193 | 25 | |
Tensile Strength (Mpa) | 515 | 25 | hot finished and annealed (wire) more |
Yield Strength (Mpa) | 205 | ||
Elongation (%) | 40 | ||
Reduction in Area (%) | 50 | ||
Hardness (HRB) | 95 (max) | 25 | annealed (plate, sheet, strip) |
Thermal Properties | |
![]() |
|
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 15.9 | 0-100 more | |
Thermal Conductivity (W/m-K) | 16.2 | 100 more | |
Specific Heat (J/kg-K) | 500 | 0-100 |
Electric Properties | |
![]() |
|